Procedure | Average AUD | Bangkok Hospital Pattaya AUD |
---|---|---|
Breast Augmentation | 10,000 | 4,212 |
Breast Lift | 10,000 | 4,212 |
Breast Reduction | 10,000 | 4,212 |
Face Lift | 15,000 | 5,348 |
Abdominoplasty (tummy tuck) | 10,000 | 5,460 |
Lipo Suction Abdomen & Waist (Large) | 15,000 | 3,500 |
Dental (Ceramic) Crown | 1,500 | 652 |
Dental Implant | 5,500 | 3,070 |
Dental Root Canal | 1,400 | 460 |
Teeth Whitening | 1,000 | 690 |
The above pricing is to be used as a guide only. Valid from June 2015